Single Pedestal Tanks

Attractive simplicity

A single pedestal tank contains a single, welded steel pedestal supporting a welded steel container. Single pedestal tanks typically require a smaller compact construction footprint and offer the benefit of less surface area, hence less expense for paint maintenance.

Single pedestal tanks provide an interior ladder system for easier access in inclement weather and a reduced risk for unauthorized access. The single pedestal design with its minimal visual impact offers a simplicity that many find appealing.

Spheroidal Tank Standards

Tank Capacity Tank Diameter Head Range Minimum Stem Diameter DWG file PDF file
50,000 24′-0″ 20′-0″ 8′-0″ 50 MG 50 MG
60,000 25′-6″ 22′-0″ 8′-0″ 60 MG 60 MG
75,000 27′-3″ 24′-0″ 8′-0″ 75 MG 75 MG
100,000 30′-0″ 28′-0″ 8′-0″ 100 MG 100 MG
125,000 32′-6″ 27′-0″ 8′-0″ 125 MG 125 MG
150,000 34′-0″ 33′-6″ 8′-0″ 150 MG 150 MG
200,000 40′-6″ 28′-9″ 8′-0″ 200 MG 200 MG
250,000 44′-0″ 30′-0″ 8′-0″ 250 MG 250 MG
300,000 48′-0″ 30′-0″ 9′-0″ 300 MG 300 MG
400,000 51′-6″ 35′-0″ 9′-0″ 400 MG 400 MG
500,000 55′-6″ 37′-6″ 10′-0″ 500 MG 500 MG
600,000 59′-0″ 39′-0″ 11′-9″ 600 MG 600 MG
750,000 64′-6″ 40′-0″ 11′-9″ 750 MG  750 MG
1,000,000 74′-1″ 40′-0″ 15′-0″ 1,000 MG 1,000 MG
See additional Standards & Specifications here.