Multi-Column Tanks

The Cost-Effective Choice in Most Circumstances

Among elevated steel water tanks, a multi-column (or multi-leg) design is the most cost-effective choice in most circumstances. The tank consists of a welded steel container supported by multiple welded steel legs, perimeter columns, and a central welded steel riser. These are reinforced with horizontal struts and diagonal bracing rods.

Most multi-column designs also feature an exterior balcony, a structural member that allows easier inspection and maintenance of the tank container. Multi-column tanks are typically preferred in areas of high wind and/or seismic activity.

Double Ellipsoidal Tank Standards

Tank Capacity Tank Diameter Head Range Minimum Riser Diameter DWG file PDF file
30,000 22′-0″ 12′-0″ 3′-0″ 30 MG 30 MG
35,000 22′-0″ 13′-5″ 3′-0″ 35 MG 35 MG
40,000 22′-0″ 15′-6″ 3′-0″ 40 MG 40 MG
50,000 22′-0″ 18′-10″ 3′-0″ 50 MG 50 MG
60,000 22′-0″ 22′-6″ 3′-0″ 60 MG 60 MG
75,000 30′-0″ 16′-0″ 3′-0″ 75 MG 75 MG
100,000 30′-0″ 21′-0″ 3′-0″ 100 MG 100 MG
125,000 30′-0″ 25′-8″ 3′-0″ 125 MG 125 MG
150,000 32′-0″ 28′-0″ 3′-0″ 150 MG  150 MG

Toro Ellipsoidal Tank Standards

Tank Capacity Tank Diameter Head Range Minimum Riser Diameter DWG file PDF file
175,000 36′-0″ 25′-0″ 4′-0″ 175 MG 175 MG
200,000 36′-0″ 28′-3″ 4′-0″ 200 MG 200 MG
250,000 40′-0″ 28′-4″ 4′-0″ 250 MG 250 MG
300,000 43′-0″ 29′-8″ 4′-0″ 300 MG 300 MG
350,000 43′-0″ 34′-4″ 4′-0″ 350 MG 350 MG
400,000 50′-0″ 30′-5″ 5′-0″ 400 MG 400 MG
500,000 50′-0″ 37′-3″ 5′-0″ 500 MG 500 MG
500,000 56′-0″ 30′-0″ 5′-0″ 500 MG 500 MG
600,000 56′-0″ 35′-6″ 5′-0″ 600 MG 600 MG
750,000 60′-0″ 38′-7″ 8′-0″ 750 MG 750 MG
750,000 65′-0″ 34′-0″ 8′-0″ 750 MG 750 MG

Toro Spherical Tank Standards

Tank Capacity Tank Diameter Head Range Minimum Riser Diameter DWG file PDF file
750,000 70′-2″ 30′-0″ 8′-0″ 750 MG 750 MG
1,000,000 75′-0″ 35′-0″ 10′-0″ 1,000 MG 1,000 MG
1,000,000 80′-0″ 30′-0″ 10′-0″ 1,000 MG 1,000 MG
1,500,000 91′-0″ 35′-4″ 12′-0″ 1,500 MG 1,500 MG
2,000,000 105′-0″ 34′-9″ 12′-0″ 2,000 MG 2,000 MG
See additional Standards & Specifications here.